top of page


CUSTOMS DUTY RATES
Below are duty rates for items that are frequently purchased online.
Category | Duty Rate | VAT Rate |
---|---|---|
TVs | 20% | 14% |
Watches | 20% | 14% |
Vitamins and food supplements | 20% | 14% |
Video games | 20% | 14% |
Toys | 20% | 14% |
Speakers | 20% | 14% |
Shoes (walking & casual) | 20% | 14% |
Musical equipment | 10% | 14% |
Jewelry | 50% | 14% |
iPods/Musical storage devices | 20% | 14% |
Furniture | 20% | 14% |
Electronics and accessories | 20% | 14% |
DVDs | 30% | 14% |
Digital cameras | 25% | 14% |
Costume Jewelry | 60% | 14% |
Cosmetics | 20% | 14% |
Cellular phones | Free | 14% |
Car parts | 30% | 14% |
Appliances | 20% | 14% |
Clothing | 20% | 14% |
Album | 20% | 14% |
Processors | Free | Free |
Printer cartridges | 3% | 14% |
Computer printers | 5% | Free |
Plumbing | 15% | 14% |
Motherboards | Free | Free |
Laptops | Free | Free |
Ink cartridges | 5% | 14% |
Handheld tools | 5% | 14% |
Fax and line modems | Free | Free |
Ethernet hub | Free | Free |
Computer tower | Free | Free |
Computer systems | Free | 14% |
Computer parts | Free | 14% |
Computer monitors | Free | Free |
3-in-one machines | Free | 14% |
Blank DVDs & CDs | 5% | 14% |
Books | Free | Free |
CD ROM | 45% | 14% |
Music CDs | 45% | 14% |
bottom of page